Still, joking aside, I am just getting back into my stride with my training after a fairly extended break with whooping cough.
It's great to be getting back into it. I didn't realise how much I would miss it until I stopped. It's nice to feel the muscles tightening up again after being so lazy for a while.
I have also changed my training program as it seemed a bit daunting to try and jump back in after and extended break. This is my latest plan. What do you think?
Half Marathon Training Guide | |||||||
WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
1 | Stretch & Strength | 5k Run | 3.5k or Cross | 5k & Strength | Rest | 6.5k Run | Tri Training |
2 | Stretch & Strength | 5k Run | 3.5k or Cross | 5k & Strength | Rest | 6.5k Run | Tri Training |
3 | Stretch & Strength | 6k Run | 3.5k or Cross | 6k & Strength | Rest | 8k Run | Tri Training |
4 | Stretch & Strength | 6k Run | 3.5k or Cross | 6k & Strength | Rest | 8k Run | Tri Training |
5 | Stretch & Strength | 6.5k Run | 3.5k or Cross | 6.5k Run | Rest | 9.5k Run | Tri Training |
6 | Stretch & Strength | 6.5k Run | 3.5k or Cross | 6.5k Run | Rest | 5k Race | Tri Training |
7 | Stretch & Strength | 7.5k Run | 5k run or Cross | 7.5k Run | Rest | 11k Run | Tri Training |
8 | Stretch & Strength | 7.5k Run | 5k run or Cross | 7.5k Run | Rest | 12.5k Run | Tri Training |
9 | Stretch & Strength | 8k Run | 5k run or Cross | 8k Run | Rest | 10k Race | Tri Training |
10 | Stretch & Strength | 8k Run | 5k run or Cross | 8k Run | Rest | 14.5k Run | Tri Training |
11 | Stretch & Strength | 8k Run | 5k run or Cross | 8k Run | Rest | 16k Run | Tri Training |
12 | Stretch & Strength | 6.4 | 5k run or Cross | Rest | Rest | Half Marathon | Tri Training |
No comments:
Post a Comment